Bank of Baroda has released the official notification for the recruitment of 2482 Local Bank Officer posts. The online application process will begin on 18 August 2026, and the last date to apply is 17 September 2026 (Extended). Candidates must be 21 to 30 years old to be eligible for this recruitment.
Updated September 09, 2026 09:19 AM
by Abisha Muthukumar Officially VerifiedFollow

Table Of Contents:Overview|Important Dates|Vacancy|Eligibility|Salary|Fee|Age Limit|Selection|How to Apply|Instructions|Links
Bank of Baroda (BOB) has released the BOB Local Bank Officer Recruitment 2026 notification for the appointment of 2482 Local Bank Officer (LBO) vacancies on a regular basis across 20 states of India. This BOB LBO Recruitment 2026 drive, issued under Advertisement No. BOB/HRM/REC/ADVT/2026/16, invites applications from eligible Indian citizens who are graduates with at least one year of post-qualification experience as an officer in a Scheduled Commercial Bank.
Candidates looking for BOB Local Bank Officer Vacancy 2026 details, eligibility, application fee, salary, and how to apply online can check the complete information below, based directly on the official Bank of Baroda notification.
Quick facts: Bank of Baroda is recruiting for the post of Local Bank Officer (JMG/S-I) with 2482 vacancies. Graduates in any discipline with a minimum of 1 year of post-qualification banking officer experience and proficiency in the local language of the state applied for can apply. Online registration starts on 18.08.2026 and closes on 17.09.2026. Applications must be submitted online through the Bank’s official website, and selected candidates will be posted within the state they apply for.
- Extended Notification PDF
- BOB Local Bank Officer Recruitment 2026 Notification PDF
- Direct Link to apply BOB Local Bank Officer Recruitment 2026
- • Never Miss an Update from FreeJobAlert – Save Us as a Preferred Source on Google
BOB Local Bank Officer Recruitment 2026 Overview
Advertisement
Discover more
Bank job listings
Bank officer training
Bank Officer
| Particulars | Details |
|---|---|
| Organization | Bank of Baroda (BOB) |
| Post Name | Local Bank Officer (LBO) |
| Advertisement No. | BOB/HRM/REC/ADVT/2026/16 |
| Grade/Scale | JMG/S-I |
| Total Vacancies | 2482 |
| Job Location | Various states across India (state-wise posting) |
| Application Mode | Online |
| Registration Start Date | 18.08.2026 |
| Last Date to Apply | 17.09.2026 |
| Official Website | www.bankofbaroda.bank.in |
BOB Local Bank Officer Important Dates
| Event | Date |
|---|---|
| Online Registration Start Date | 18.08.2026 |
| Last Date for Submission of Application & Payment of Fees | 17.09.2026 |
| Cut-Off Date for Eligibility | 01.08.2026 |
| Date of Online Test | Not specified in the notification (to be advised separately) |
BOB Local Bank Officer Vacancy 2026
Bank of Baroda has announced a total of 2482 vacancies for the Local Bank Officer post, distributed state-wise across 20 states/UTs. Vacancies include both “New Vacancies” and “Unfilled Vacancies” carried forward from previous LBO recruitment exercises. Candidates can apply for only one state, and the merit list will be drawn state-wise and category-wise.
| S. No. | State | Local Language | New Vacancies | Unfilled Vacancies | Total Vacancies (Category-wise) |
|---|---|---|---|---|---|
| 1 | Andhra Pradesh | Telugu | 80 | – | 80 (SC-12, ST-5, OBC-22, EWS-8, GEN-33) |
| 2 | Arunachal Pradesh | English* | 14 | 6 | 20 (SC-1, ST-3, OBC-2, EWS-2, GEN-12) |
| 3 | Assam | Assamese/Bodo | 34 | 6 | 40 (SC-9, ST-4, OBC-11, EWS-3, GEN-13) |
| 4 | Goa | Konkani | 10 | 11 | 21 (SC-3, ST-3, OBC-4, EWS-2, GEN-9) |
| 5 | Gujarat | Gujarati | 400 | 785 | 1185 (SC-173, ST-99, OBC-281, EWS-156, GEN-476) |
| 6 | Jammu & Kashmir | Urdu/Kashmiri/Dogri | 15 | – | 15 (SC-1, ST-2, OBC-3, EWS-1, GEN-8) |
| 7 | Karnataka | Kannada | 130 | 288 | 418 (SC-58, ST-32, OBC-109, EWS-58, GEN-161) |
| 8 | Kerala | Malayalam | 40 | 9 | 49 (SC-12, ST-6, OBC-11, EWS-4, GEN-16) |
| 9 | Maharashtra | Marathi | 180 | 38 | 218 (SC-28, ST-40, OBC-51, EWS-28, GEN-71) |
| 10 | Manipur | Manipuri/Meitei | 10 | 5 | 15 (SC-1, ST-2, OBC-2, EWS-2, GEN-9) |
| 11 | Meghalaya | Garo/Khasi | 9 | 6 | 15 (SC-2, ST-2, OBC-1, EWS-1, GEN-9) |
| 12 | Mizoram | Mizo | 11 | 4 | 15 (SC-1, ST-2, OBC-2, EWS-2, GEN-8) |
| 13 | Nagaland | English* | 9 | 6 | 15 (SC-1, ST-2, OBC-2, EWS-1, GEN-9) |
| 14 | Odisha | Odia | 96 | 4 | 100 (SC-15, ST-10, OBC-28, EWS-9, GEN-38) |
| 15 | Punjab | Punjabi | 30 | 4 | 34 (SC-5, ST-5, OBC-9, EWS-3, GEN-12) |
| 16 | Sikkim | Nepali/Sikkimese | 9 | 1 | 10 (SC-1, ST-2, OBC-1, EWS-1, GEN-5) |
| 17 | Tamil Nadu | Tamil | 128 | 4 | 132 (SC-20, ST-12, OBC-36, EWS-12, GEN-52) |
| 18 | Telangana | Telugu | 50 | – | 50 (SC-8, ST-3, OBC-14, EWS-5, GEN-20) |
| 19 | Tripura | Bengali/Kokborok | 5 | 3 | 8 (SC-1, ST-1, OBC-1, EWS-1, GEN-4) |
| 20 | West Bengal | Bengali/Nepali | 40 | 2 | 42 (SC-6, ST-5, OBC-11, EWS-4, GEN-16) |
| – | Total | – | 1300 | 1182 | 2482 (SC-358, ST-240, OBC-600, EWS-303, GEN-981) |
*For Arunachal Pradesh and Nagaland, English is accepted as the local language only for candidates who have studied and passed English as a subject from a school located in the respective state. Out of the total vacancies, 42 posts are reserved for Locomotor Disability (LD), 37 for Hearing Impaired (HI), 26 for Visually Impaired (VI), and 25 for the “d&e” PwBD category. The Bank may modify the number of vacancies depending on its requirement.
